How much should a standard car service cost?

Written by

Research by Canstar Blue shows 81% Aussies are afraid of getting ripped off by our mechanic. Here’s our price guide to what you could expect to pay for the usual scheduled log book services.

The first question to be answered is simply what model of vehicle you have. Services cost different amounts because every model is made differently.

In 2014, a bunch of manufacturers launched CPS schemes – Capped Price Servicing or even Lifetime Capped Price Servicing – so that you’ll know how much certain scheduled services will cost:

We found in doing the following research that living in certain postcodes predicted that you would pay more or less at the mechanic for the same type and timing of service.

When it comes to the type of service your car needs, the main question is how many kilometres your car has done, and whether it’s due for a scheduled service.

The other question is whether any repairs are getting added in or whether it is your run of the mill, oil-and-filter-change service.

In the tables below, we compared the current advertised service charges (as at October 2015) for Holden, Ford, and Toyota, for 2-year-old hatchbacks and sedans, up to an estimated running life of 400,000km.

We’ve highlighted the major services that will hurt a little more. As you can see, as a car ages, it becomes more expensive to maintain – and the expensive services with repairs and replacements attached come more frequently.

Note: Holden’s pricing schedule has taken these additional replacements into account, while Ford’s schedule lists these as optional extras that are not included in the standard price. For this reason, we have where relevant compared Ford’s listed dealer service price against an independent mechanic’s listed price.

The biggest services you can expect

Service guide for a Hatchback

Kilometres Holden Barina Ford Fiesta WT

(Dealer / Independent)

15,000 $225 $275
30,000 $488 $275
45,000 $283 $275
60,000 $930 $375 / $663
75,000 $381 $275
90,000 $488 $275 / $417
105,000 $283 $275
120,000 $1,086 $375 / $663
135,000 $283 $275
150,000 $586 $275 / $890
165,000 $291 $275
180,000 $981 $375 / $693
195,000 $246 $275
210,000 $549 $275
225,000 $442 $275
240,000 $1,297 $375
255,000 $348 $275
270,000 $618 $275
285,000 $369 $275
300,000 $1,380 $375
315,000 $392 $275
330,000 $696 $275
345,000 $416 $275
360,000 $1,643 $375
375,000 $594 $275
390,000 $783 $275

Source: Holden, Ford, and AutoTech.

 

Service guide for a Sedan

Kilometres Holden Commodore Acclaim Ford Focus LT Toyota Camry Sedan
15,000 $275 $270 $166
30,000 $345 $270 $262
45,000 $386 $270 $194
60,000 $345 $480 $262
75,000 $404 $270 $405
90,000 $456 $270 $473
105,000 $406 $270 $166
120,000 $578 $480 $262
135,000 $386 $270 $194
150,000 $474 $270 $604
165,000 $283 $270 $166
180,000 $484 $480 $473
195,000 $300 $270 $166
210,000 $536 $270 $262
225,000 $597 $270 $536
240,000 $690 $480 $262
255,000 $338 $270
270,000 $578 $270
285,000 $359 $270
300,000 $637 $480
315,000 $756 $270
330,000 $492 $270
345,000 $404 $270
360,000 $976 $480
375,000 $629 $270
390,000 $554 $270

Source: Holden, Ford, and FixedPrice.

 

Service guide for a 4WD

Kilometres Holden Trax Ford Territory
15,000 $286 $280
30,000 $300 $280
45,000 $462 $380
60,000 $423 $280
75,000 $306 $280
90,000 $521 $415
105,000 $460 $280
120,000 $483 $280
135,000 $540 $380
150,000 $1,649 $435
165,000 $349 $280
180,000 $748 $415
195,000 $365 $280
210,000 $538 $280
225,000 $637 $380
240,000 $578 $280
255,000 $399 $280
270,000 $681 $415
285,000 $417 $280
300,000 $2,243 $435
315,000 $965 $380
330,000 $468 $280
345,000 $456 $280
360,000 $954 $415
375,000 $477 $280
390,000 $512 $280

Source: Holden and Ford.

Article Tags:
· ·
Article Categories:
Loans

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.